Page Contents
Country | Reference | Earlier | Now | Reference | Earlier | Now |
United Kingdom | Dec-21 | 0.1 | 0.25 | Nov-21 | 4.2 | 5.1 |
United States | Dec-21 | 0.25 | 0.25 | Nov-21 | 6.2 | 6.8 |
Saudi Arabia | Nov-21 | 1 | 1 | Nov-21 | 0.8 | 1.1 |
South Korea | Nov-21 | 0.75 | 1 | Nov-21 | 3.2 | 3.7 |
Switzerland | Dec-21 | -0.75 | -0.75 | Nov-21 | 1.2 | 1.5 |
Japan | Dec-21 | -0.1 | -0.1 | Oct-21 | 0.2 | 0.1 |
Euro Area | Dec-21 | 0 | 0 | Nov-21 | 4.1 | 4.9 |
France | Dec-21 | 0 | 0 | Nov-21 | 2.6 | 2.8 |
Indonesia | Dec-21 | 3.5 | 3.5 | Nov-21 | 1.66 | 1.75 |
South Africa | Nov-21 | 3.5 | 3.75 | Nov-21 | 5 | 5.5 |
China | Dec-21 | 3.85 | 3.85 | Nov-21 | 1.5 | 2.3 |
Italy | Dec-21 | 0 | 0 | Nov-21 | 3 | 3.7 |
Netherlands | Dec-21 | 0 | 0 | Nov-21 | 3.4 | 5.2 |
Spain | Dec-21 | 0 | 0 | Nov-21 | 5.4 | 5.5 |
Australia | Dec-21 | 0.1 | 0.1 | Sep-21 | 3.8 | 3 |
Canada | Dec-21 | 0.25 | 0.25 | Nov-21 | 4.7 | 4.7 |
Mexico | Dec-21 | 5 | 5.5 | Nov-21 | 6.24 | 7.37 |
Russia | Oct-21 | 6.75 | 7.5 | Nov-21 | 8.1 | 8.4 |
Brazil | Dec-21 | 7.75 | 9.25 | Nov-21 | 10.67 | 10.74 |
Turkey | Dec-21 | 15 | 14 | Nov-21 | 19.89 | 21.31 |
Argentina | Oct-21 | 38 | 38 | Nov-21 | 52.1 | 51.2 |
India | Dec-21 | 4 | 4 | Nov-21 | 4.48 | 4.91 |
Germany | Dec-21 | 0 | 0 | Nov-21 | 4.5 | 5.2 |
Popular Article:
Post by Rajput Jain & Associates
Authorized B2B e-Invoice Verification Apps : GSTN Advisory The GSTN has released a consolidated document listing authorized B2B e-Invoice verification… Read More
Complete Overview PAN 2.0 Project The approval of the PAN 2.0 Project by the Cabinet Committee on Economic Affairs (CCEA) marks a significant… Read More
ICAI Launches the Industry-Specific CA GPT Platform with Annual Reports of 5,000 Listed Companies ICAI has taken a major step in… Read More
Right2Vote is a GOI Tested & Certified eVoting platform The information highlights the credentials and certifications of the Right2Vote eVoting… Read More
MCA : Ease of closing a Business in India Company Closing via Strike Off Mode: The company can choose the Strike… Read More
NRIs, PIOs, and foreign nationals - Foreign Remittances and Tax Implications This notification, FEMA 13 (R)/2016-RB, issued by the Reserve… Read More