Page Contents
| Country | Reference | Earlier | Now | Reference | Earlier | Now |
| United Kingdom | Dec-21 | 0.1 | 0.25 | Nov-21 | 4.2 | 5.1 |
| United States | Dec-21 | 0.25 | 0.25 | Nov-21 | 6.2 | 6.8 |
| Saudi Arabia | Nov-21 | 1 | 1 | Nov-21 | 0.8 | 1.1 |
| South Korea | Nov-21 | 0.75 | 1 | Nov-21 | 3.2 | 3.7 |
| Switzerland | Dec-21 | -0.75 | -0.75 | Nov-21 | 1.2 | 1.5 |
| Japan | Dec-21 | -0.1 | -0.1 | Oct-21 | 0.2 | 0.1 |
| Euro Area | Dec-21 | 0 | 0 | Nov-21 | 4.1 | 4.9 |
| France | Dec-21 | 0 | 0 | Nov-21 | 2.6 | 2.8 |
| Indonesia | Dec-21 | 3.5 | 3.5 | Nov-21 | 1.66 | 1.75 |
| South Africa | Nov-21 | 3.5 | 3.75 | Nov-21 | 5 | 5.5 |
| China | Dec-21 | 3.85 | 3.85 | Nov-21 | 1.5 | 2.3 |
| Italy | Dec-21 | 0 | 0 | Nov-21 | 3 | 3.7 |
| Netherlands | Dec-21 | 0 | 0 | Nov-21 | 3.4 | 5.2 |
| Spain | Dec-21 | 0 | 0 | Nov-21 | 5.4 | 5.5 |
| Australia | Dec-21 | 0.1 | 0.1 | Sep-21 | 3.8 | 3 |
| Canada | Dec-21 | 0.25 | 0.25 | Nov-21 | 4.7 | 4.7 |
| Mexico | Dec-21 | 5 | 5.5 | Nov-21 | 6.24 | 7.37 |
| Russia | Oct-21 | 6.75 | 7.5 | Nov-21 | 8.1 | 8.4 |
| Brazil | Dec-21 | 7.75 | 9.25 | Nov-21 | 10.67 | 10.74 |
| Turkey | Dec-21 | 15 | 14 | Nov-21 | 19.89 | 21.31 |
| Argentina | Oct-21 | 38 | 38 | Nov-21 | 52.1 | 51.2 |
| India | Dec-21 | 4 | 4 | Nov-21 | 4.48 | 4.91 |
| Germany | Dec-21 | 0 | 0 | Nov-21 | 4.5 | 5.2 |
Popular Article:
Post by Rajput Jain & Associates
Various exemptions available in respect of capital gains applicable for FY 2025-26 (AY 2026-27) Income Tax Department chart showing various… Read More
Systemic Deficiencies in e way bill and corrective measures taken by Govt E-Way Bill System: The e-way bill is an… Read More
Guidance on Taxability of GST on Goods Transport Agency (GTA) Services Goods Transport Agency (GTA): A Goods Transport Agency is… Read More
Creditors Recover INR 4 Lakh Cr Under IBC Performance (Till Sept 2025) INR 3.99 lakh crore realised by creditors through… Read More
GST Portal Update: GSTR-3B Will Be BLOCKED for ITC / RCM Ledger Mismatch Goods and Services Tax Network has introduced… Read More
ITR REFUND ALERT – READ THIS BEFORE 31 DECEMBER The Income Tax Dept. has recently started issuing system-generated SMS/emails to… Read More