Page Contents
(Excluding Equity Oriented Fund of Funds)
Condition: STT must be paid on purchase and sale.
| Investor Type | STCG (≤ 12 months) | LTCG (>12 months) | Dividend Taxation | TDS on Cap Gains | TDS on Dividend |
| Resident Individual / HUF / AOP / BOI | 15% (before 23 Jul) 20% (after 23 Jul) | 10% (before 23 Jul) 12.5% (after 23 Jul; > ₹1.25 lakh) | Taxed at applicable slab rate (if opted) | NIL | 10% |
| Domestic Companies | Same as above | Same as above | Taxed at applicable corporate rate | NIL | 10% |
| NRIs | Same as above | Same as above | Taxed at 20% | 15%/20% | 20% |
Note:
Definition (FY 2024-25): Funds where ≤35% of proceeds are invested in domestic equity shares.
| Investor Type | STCG | LTCG | Dividend Taxation | TDS on Cap Gains | TDS on Dividend |
| Resident Individual / HUF / AOP / BOI | Taxed at applicable slab rate | Not applicable (All gains = STCG) | Taxed at applicable slab rate | NIL | 10% |
| Domestic Companies | 15%/22%/25%/30% depending on turnover/provisions | Not applicable | Taxed at applicable corporate rate | NIL | 10% |
| NRIs | 30% (as STCG only) | Not applicable | Taxed at 20% | 30% | 20% |
Examples of Specified Funds (FY 2024-25):
Effective FY 2025-26, new definition applies (MFs with >65% in debt/money market instruments).
| Investor Type | STCG | LTCG | Dividend Taxation | TDS on Cap Gains | TDS on Dividend |
| Resident Individual / HUF / AOP / BOI | At applicable slab rate | 20% (with indexation) or 12.5%11 | Taxed at applicable slab rate | NIL | 10% |
| Domestic Companies | 15%/22%/25%/30% | 20% or 12.5% | Taxed at corporate rate | NIL | 10% |
| NRIs | 30% (STCG) | 20% (Listed units) 10% (Unlisted units) 12.5% (Optional) | Taxed at 20% | 30% (STCG) / 20% (LTCG) | 20% |
LTCG Indexation: Available on listed units. Optional 12.5% rate available without indexation or currency benefit. Key Notes and Amendments
| Mutual Fund Type | Transfer Date | Listed Units | Unlisted Units |
| Non-EOF & Non-specified Mutual Fund | Before 23 July 2024 | LTCG if held > 36 months | LTCG if held > 36 months |
| On or after 23 July 2024 | LTCG if held > 12 months | LTCG if held > 24 months |
Residents
| Type of Fund | STCG | LTCG |
| Equity-Oriented Funds | 15% (before 23 Jul) 20% (after 23 Jul) | 10% (before 23 Jul) 12.5% (after 23 Jul, above ₹1.25L) |
| Non-EOF / Debt Funds | As per slab | 20% with indexation (before 23 Jul) 12.5% without indexation (after 23 Jul) |
| Specified Mutual Funds | As per slab | Deemed STCG – taxed as per slab |
NRIs
| Fund Type | STCG | LTCG |
| Equity-Oriented Funds | 15% / 20% | 10% / 12.5% on gains > ₹1.25L |
| Listed Debt Funds | 30% | 20% with indexation (before 23 Jul) 12.5% without indexation (after 23 Jul) |
| Unlisted Debt Funds | 30% | 10% without indexation or currency benefit 12.5% (after 23 Jul, no indexation) |
| Specified Mutual Funds | 30% | All gains treated as STCG – taxed at 30% |
TDS Rates
| Nature of Income | Resident Investors | Non-Resident Investors |
| Capital Gains – STCG / LTCG | No TDS | 15% / 20% / 30% (as applicable) |
| Dividends (Total > ₹5,000/year) | 10% | 20% or DTAA rate (with TRC and disclosures) |
| No PAN (NRI) – Section 206AA | Not applicable | Higher of: 20% or rates in force (unless Rule 37BC conditions are met) |
| Non-filers – Section 206AB | 2× applicable rate or 5% | Not applicable to non-residents w/o PE |
| Type of Domestic Company | Applicable Tax Rate | Conditions |
| Regular companies (turnover ≤ ₹400 crore in FY 22-23) | 25% | Default corporate tax |
| Companies under Section 115BAA | 22% | Opt-in; no MAT; no exemptions/deductions |
| New manufacturing cos. under Section 115BAB | 15% | Only on income from manufacturing; incidental income taxed at 22% |
For Individuals / HUFs / AOPs
| Income Range | Surcharge |
| ₹50 lakh to ₹1 crore | 10% |
| ₹1 crore to ₹2 crore | 15% |
| ₹2 crore to ₹5 crore | 25% |
| > ₹5 crore | 37% |
Cap on surcharge:
Securities Transaction Tax (STT)
| Transaction | STT Rate | Payable by |
| Purchase of EOF units | Nil | – |
| Sale of EOF units (delivery-based on exchange) | 0.001% | Seller |
| Sale of EOF units (non-delivery) | 0.025% | Seller |
| Redemption of EOF units to the AMC | 0.001% | Seller |
| Transaction | Exemption Applicable |
| Consolidation of 2+ schemes within same category (EOF/non-EOF) | Exempt |
| Consolidation of plans (e.g., dividend to growth) | Exempt |
| Switching between plans (growth ↔ dividend) within a scheme | Taxable transfer |
Segregated Portfolio Taxation:
A Fund of Fund (FoF) qualifies as an Equity-Oriented Fund if:
If not met, treated as non-EOF and taxed accordingly.
Prevention of Sexual Harassment at the Workplace: Beyond Compliance Towards a Culture of Dignity and Respect Introduction The workplace has… Read More
Who Needs to Register with FIU-IND? The Financial Intelligence Unit-India (FIU-IND) is the government agency responsible for monitoring and preventing… Read More
Revision & Rectification Provisions under the Income-tax Act, 2025 vs the Income-tax Act, 1961 Understanding the Key Changes in Revision… Read More
DPDP Act, 2023: 7 Major Penalty Areas Every Business Should Know The Digital Personal Data Protection Act, 2023, marks a… Read More
Tax Audit Reporting Changes in Form 3CD for FY 2025-26 (AY 2026-27): What Auditors Need to Know The Income Tax… Read More
How to Bring Fantasy Worlds to Life Through Video What separates a fantasy world that feels authentic from one that… Read More