Page Contents
Form/Payment | Period | Due Date |
---|---|---|
GSTR-1 | August | 11-09-2025 |
IFF (Invoice Furnishing Facility) | August | 13-09-2025 |
GSTR-3B | August | 20-09-2025 |
PMT-06 (QRMP) | August | 25-09-2025 |
Activity | Period | Due Date |
---|---|---|
TDS/TCS Payment | August | 07-09-2025 |
Advance Tax – 2nd Installment (45%) | Q2 | 15-09-2025 |
ITR Filing (Non-audit cases, AY 2025–26) | FY 2024–25 | 15-09-2025 |
Tax Audit Report Filing | FY 2024–25 | 30-09-2025 |
Activity | Due Date |
---|---|
DIR-3 KYC | 30-09-2025 |
Last Date for AGM | 30-09-2025 |
Payment | Period | Due Date |
---|---|---|
PF/ESI Payment | August | 15-09-2025 |
S. No | Compliance Area | Particulars of Compliance | Forms/Returns | Due Date |
1 | Companies Act | Filing of Annual Accounts | AOC-4/AOC-4 XBRL/CFS | Within 30 days of AGM |
2 | Companies Act | Filing of Annual Returns | MGT-7/MGT-7A | Within 60 days of AGM |
3 | Companies Act | Appointment of Auditor | ADT-1 | Within 15 days of AGM |
4 | Companies Act | Filing of Cost Audit Report | CRA-4 | Within 30 days of report receipt |
5 | Companies Act | Annual Accounts of Foreign Companies | FC-3 | Within 6 months of FY end |
6 | ESI & PF | ESI payment and return for July 2025 | ESI Challan | 15.08.2025 |
7 | ESI & PF | PF payment and return for July 2025 | ECR | 15.08.2025 |
8 | FEMA | ECB-2 return (7 working days from end of month) | Form ECB-2 | 11.08.2025 |
9 | SEBI | Statement of deviations/variations | Reg 32(1) | 14.08.2025 |
10 | SEBI | Financial Results + LRR / Auditor’s Report | Reg 33(3)(a) | 14.08.2025 |
11 | Goods and services Tax | Filing GSTR-7 (TDS under GST) for July 2025 | GSTR-7 | 10.08.2025 |
12 | Goods and services Tax | Statement by e-commerce operator for July 2025 | GSTR-8 | 10.08.2025 |
13 | Goods and services Tax | GSTR-1 filing (monthly) for taxpayers > ₹5 Cr or opted monthly | GSTR-1 | 11.08.2025 |
14 | Goods and services Tax | IFF filing under QRMP for July 2025 | IFF | 13.08.2025 |
15 | Goods and services Tax | Input Service Distributor return for July 2025 | GSTR-6 | 13.08.2025 |
16 | Goods and services Tax | Monthly GST return for NRTPs | GSTR-5 | 13.08.2025 |
17 | Goods and services Tax | OIDAR monthly GST return (B2C) | GSTR-5A | 20.08.2025 |
18 | Goods and services Tax | GSTR-3B for monthly filers (July 2025) | GSTR-3B | 20.08.2025 |
19 | Goods and services Tax | GSTR-3B for QRMP (South, West, etc.) | GSTR-3B | 22.08.2025 |
20 | Goods and services Tax | GSTR-3B for QRMP (North, East, etc.) | GSTR-3B | 24.08.2025 |
21 | Goods and services Tax | GST payment for QRMP taxpayers | PMT-06 | 25.08.2025 |
22 | Goods and services Tax | Monthly return for UIN holders | GSTR-11 | 28.08.2025 |
23 |
Income Tax |
Securities Transaction Tax deposit (July) | – | 07.08.2025 |
24 | Income Tax | Commodities Transaction Tax deposit (July) | – | 07.08.2025 |
25 | Income Tax | Equalisation levy deposit (July) | – | 07.08.2025 |
26 | Income Tax | Declaration by buyer u/s 206C (Form 27C) | Form 27C | 07.08.2025 |
27 | Income Tax | TDS/TCS deposit (July) | – | 07.08.2025 |
28 | Income Tax | TDS Certificate for 194-IA (June) | Form 16B | 14.08.2025 |
29 | Income Tax | TDS Certificate for 194-IB (June) | Form 16C | 14.08.2025 |
30 | Income Tax | TDS Certificate for 194M (June) | Form 16D | 14.08.2025 |
31 | Income Tax | TDS Certificate for 194S (June) | Form 16E | 14.08.2025 |
32 | Income Tax | Preliminary expenses report u/s 35D | Form 3AF | 15.08.2025 |
33 | Income Tax | Certificate u/s 10(23FF) | Form 10IJ | 15.08.2025 |
34 | Income Tax | Verification under Rule 21AJA | Form 10IL | 15.08.2025 |
35 | Income Tax | Form 24G (Govt TDS/TCS) | Form 24G | 15.08.2025 |
36 | Income Tax | Client code mod statement by stock exchange | Form 3BB | 15.08.2025 |
37 | Income Tax | Client code mod statement by association | Form 3BC | 15.08.2025 |
38 | Income Tax | Quarterly TDS cert (non-salary Q1 FY25) | Form 16A | 15.08.2025 |
39 | Income Tax | TDS Challan for 194-IA (July) | Form 26QB | 30.08.2025 |
40 | Income Tax | TDS Challan for 194-IB (July) | Form 26QC | 30.08.2025 |
41 | Income Tax | TDS Challan for 194M (July) | Form 26QD | 30.08.2025 |
42 | Income Tax | TDS Challan for 194S (July) | Form 26QE | 30.08.2025 |
43 | Income Tax | Annual Compliance Report on APA | Form 3CEF | 30.08.2025 |
44 | Income Tax | Application for option under sec 11 | Form 9A | 31.08.2025 |
45 | Income Tax | Statement to AO under sec 10/11 | Form 10 | 31.08.2025 |
Top 10 Financial Transactions That Can Trigger Income Tax Scrutiny : The Income Tax Department keeps a close watch on… Read More
Overview of the Internal Audit Iceberg Concept Apache Iceberg introduces a powerful feature called Integrated Audits, which allows organizations to… Read More
Anti-Money Laundering (AML) and Sanctions Compliance Framewor Anti-Money Laundering (AML) Compliance : Anti-Money Laundering regulations are designed to prevent the… Read More
Simplified GST Registration Scheme for small and low-risk businesses in India, A new optional scheme approved by the GST Council… Read More
GST is applicable on dinner coupons issued to members COUPONS (FOR COMMUNITY LUNCH/DINNER/PARTY) SUPPLY IS CONCERN: Supply of Dinner Coupons… Read More
GST Changes Coming in GST from October 2025 No Auto ITC in GSTR-2B : Until now: Input Tax Credit (ITC)… Read More