Page Contents
S. No | Compliance Area | Particulars of Compliance | Forms/Returns | Due Date |
1 | Companies Act | Filing of Annual Accounts | AOC-4/AOC-4 XBRL/CFS | Within 30 days of AGM |
2 | Companies Act | Filing of Annual Returns | MGT-7/MGT-7A | Within 60 days of AGM |
3 | Companies Act | Appointment of Auditor | ADT-1 | Within 15 days of AGM |
4 | Companies Act | Filing of Cost Audit Report | CRA-4 | Within 30 days of report receipt |
5 | Companies Act | Annual Accounts of Foreign Companies | FC-3 | Within 6 months of FY end |
6 | ESI & PF | ESI payment and return for July 2025 | ESI Challan | 15.08.2025 |
7 | ESI & PF | PF payment and return for July 2025 | ECR | 15.08.2025 |
8 | FEMA | ECB-2 return (7 working days from end of month) | Form ECB-2 | 11.08.2025 |
9 | SEBI | Statement of deviations/variations | Reg 32(1) | 14.08.2025 |
10 | SEBI | Financial Results + LRR / Auditor’s Report | Reg 33(3)(a) | 14.08.2025 |
11 | Goods and services Tax | Filing GSTR-7 (TDS under GST) for July 2025 | GSTR-7 | 10.08.2025 |
12 | Goods and services Tax | Statement by e-commerce operator for July 2025 | GSTR-8 | 10.08.2025 |
13 | Goods and services Tax | GSTR-1 filing (monthly) for taxpayers > ₹5 Cr or opted monthly | GSTR-1 | 11.08.2025 |
14 | Goods and services Tax | IFF filing under QRMP for July 2025 | IFF | 13.08.2025 |
15 | Goods and services Tax | Input Service Distributor return for July 2025 | GSTR-6 | 13.08.2025 |
16 | Goods and services Tax | Monthly GST return for NRTPs | GSTR-5 | 13.08.2025 |
17 | Goods and services Tax | OIDAR monthly GST return (B2C) | GSTR-5A | 20.08.2025 |
18 | Goods and services Tax | GSTR-3B for monthly filers (July 2025) | GSTR-3B | 20.08.2025 |
19 | Goods and services Tax | GSTR-3B for QRMP (South, West, etc.) | GSTR-3B | 22.08.2025 |
20 | Goods and services Tax | GSTR-3B for QRMP (North, East, etc.) | GSTR-3B | 24.08.2025 |
21 | Goods and services Tax | GST payment for QRMP taxpayers | PMT-06 | 25.08.2025 |
22 | Goods and services Tax | Monthly return for UIN holders | GSTR-11 | 28.08.2025 |
23 |
Income Tax |
Securities Transaction Tax deposit (July) | – | 07.08.2025 |
24 | Income Tax | Commodities Transaction Tax deposit (July) | – | 07.08.2025 |
25 | Income Tax | Equalisation levy deposit (July) | – | 07.08.2025 |
26 | Income Tax | Declaration by buyer u/s 206C (Form 27C) | Form 27C | 07.08.2025 |
27 | Income Tax | TDS/TCS deposit (July) | – | 07.08.2025 |
28 | Income Tax | TDS Certificate for 194-IA (June) | Form 16B | 14.08.2025 |
29 | Income Tax | TDS Certificate for 194-IB (June) | Form 16C | 14.08.2025 |
30 | Income Tax | TDS Certificate for 194M (June) | Form 16D | 14.08.2025 |
31 | Income Tax | TDS Certificate for 194S (June) | Form 16E | 14.08.2025 |
32 | Income Tax | Preliminary expenses report u/s 35D | Form 3AF | 15.08.2025 |
33 | Income Tax | Certificate u/s 10(23FF) | Form 10IJ | 15.08.2025 |
34 | Income Tax | Verification under Rule 21AJA | Form 10IL | 15.08.2025 |
35 | Income Tax | Form 24G (Govt TDS/TCS) | Form 24G | 15.08.2025 |
36 | Income Tax | Client code mod statement by stock exchange | Form 3BB | 15.08.2025 |
37 | Income Tax | Client code mod statement by association | Form 3BC | 15.08.2025 |
38 | Income Tax | Quarterly TDS cert (non-salary Q1 FY25) | Form 16A | 15.08.2025 |
39 | Income Tax | TDS Challan for 194-IA (July) | Form 26QB | 30.08.2025 |
40 | Income Tax | TDS Challan for 194-IB (July) | Form 26QC | 30.08.2025 |
41 | Income Tax | TDS Challan for 194M (July) | Form 26QD | 30.08.2025 |
42 | Income Tax | TDS Challan for 194S (July) | Form 26QE | 30.08.2025 |
43 | Income Tax | Annual Compliance Report on APA | Form 3CEF | 30.08.2025 |
44 | Income Tax | Application for option under sec 11 | Form 9A | 31.08.2025 |
45 | Income Tax | Statement to AO under sec 10/11 | Form 10 | 31.08.2025 |
What happen If Taxpayers in case Bank A/c Frozen in GST for Over 1 Year. Under Section 83(2) of the… Read More
Taxability Under GST for E-Commerce Sale of Services Definition & Models of E-Commerce Electronic Commerce (Section 2(44)): Supply of goods/services… Read More
For an under-construction house, the tax treatment of home loan interest is a bit different from a ready-to-move property. Interest… Read More
CBDT Extends Tax Exemption Window for SWFs & Pension Funds The Central Board of Direct Taxes (CBDT) has officially extended… Read More
How Restricted Stock Units vs Employee Stock Options taxation in India Types of ESOPs & Related Stock-Based Incentives Employee Stock… Read More
GST rate on Hospitality Industry/ Hotel Rooms in India The hospitality & tourism industry in India is expected to rise… Read More