| 05-06-2015 | Service Tax – Service Tax Payment by Companies for May Central Excise – Payment of Excise Duty for all Assessees (other than SSI Units) for May.( if Excise Duty / Service Tax paid electronically through internet banking, the date is to be reckoned as 6th instead of 5th.) |
| 07-06-2015 | Income Tax – TDS Payment for May Rajastan VAT – Tax Payment for the month of May (2nd Fortnight). |
| 10-06-2015 | Central Excise – Monthly Return in Form ER-1 (Ann-12) for other than units availing SSI exemption for May – Monthly Return in Form ER-2 (Ann-13) by 100% EOUs for May – Montly information relating to principal units in Form ER-6 (Ann – 13AC) for specified assessees for July – Exports – Procurement of specified goods from EOU for use in manufacture of Export goods in Form Ann-17B for DTA units, procuring specified goods from EOU for manufacture of export goods – Proof of Exports in form Ann.-19, once in a month for all exporters, exporting goods under Bond – Export detains in Form Ann.-20, for Manufacturing following simplified export procedure. – Removal of excisable goods for specified use at concessional rate of duty in terms of Rules described in Col. 4. Chattisgarh VAT -Chattisgarh VAT Monthly Return for May. Madhya Pradesh VAT -Tax Payment for the month of May. |
| 15-06-2015 | Providend Fund – PF Payment for May Income Tax – Advance Income Tax – Companies. |
| 20-06-2015 | UPVAT -UPVAT Monthly return and tax payment for May. Rajastan VAT – Tax Payment for the month of June(1st Fortnight). |
| 21-06-2015 | ESIC – ESIC Payment for May. |
| 25-06-2015 | Uttarakhand VAT -Uttarakhand VAT Monthly return and tax payment for May. Bihar VAT -Tax Payment for the month of May Jharkhand VAT -Tax Payment for the month of May |
| 30-06-2015 | Profession Tax – Profession Tax (Enrollment) – Payment for Financial Year 2015/16. – Monthly Return (covering salary paid for the preceding month) (Tax Rs. 50,000 or more) Central Excise – Particulars relating to clearances, electricity load etc. in Form Ann. – 4, exceeding the limit of Rs. 90 lakhs of exempted clearances for Small scale units availing exemption and whose turnover exceeds or has exceeded Rs. 90 lakhs in a financial year, as the case may be. |
The content of this article is intended to provide a general guide to the subject matter. Specialist advice should be sought about your specific circumstances; Hope the information will assist you in your Professional endeavors. For query or help, contact:singh@carajput.com or call at 9555555480
Due Dates for Income Tax Return Filing: Audit vs Non-Audit Cases (FY26) Income Tax Return Filing Due Dates: Audit vs… Read More
Key Tax Proposals for NRIs & Foreign Investors in Budget 2026 Foreign investors and NRIs closely examine India’s Union Budget… Read More
India’s New Income-tax Act, 2025 – Effective 1 April 2026 The Income-tax Act, 2025 represents a structural rewrite of India’s… Read More
CBDT Releases Draft Income Tax Rules, 2026 & Draft Forms Draft Income-tax Rules, 2026—What You Need to Know: Key Changes,… Read More
Advertising & Promotion by CA Firms For decades, the Institute of Chartered Accountants of India’s Code of Ethics has prohibited… Read More
Applicable TDS Provisions on Shareholders on interim dividend/ dividend in India, In pursuant to amendments effective 1 April 2020, dividend… Read More